Top 10 Highest‑Value Cards (2025)
| # | Card | Avg. Price (USD) | 
|---|---|---|
| 1 | Imperialdramon: Paladin Mode ACE (Textured) | $418 | 
| 2 | Mastemon ACE (Textured) | $383 | 
| 3 | Emperor Greymon (Ultimate Cup 2024) | $360 | 
| 4 | Gallantmon (Gen Con 2022) | $340 | 
| 5 | Omnimon (Alternate Art) | $327 | 
| 6 | Metal Garurumon ACE (Alt Art) | $295 | 
| 7 | WereGarurumon ACE (SP Rare) | $278 | 
| 8 | Angewomon ACE (SP Rare) | $270 | 
| 9 | Gallantmon (Ultimate Cup) | $258 | 
| 10 | Dorugamon (2022 Regional Champ) | $252 | 
*Prices updated for 2025 – Sources: TCGplayer, CardGamer, TheGamer.
Follow Us on X
Stay updated with the latest Digimon 6900 news and market moves.
Visit our X profile